BMW X5 and X6 Servicing
All prices listed below include labour, parts and VAT.
If you can’t see your model listed, please call 01268 413 339 for a quotation.
Type | Model | Oil Service | Inspection 1 | Inspection 2 |
---|---|---|---|---|
X5 – E53 | X5 3.0i | £119.00 | £209.00 | £289.00 |
X5 4.4i, 4.6i, 4.8i | £139.00 | £269.00 | £399.00 |
|
X5 3.0D | £119.00 | £219.00 | £289.00 |
|
X6 | 3.0i | £119.00 | £209.00 | £289.00 |
BMW X5 and X6 Condition Based Servicing
All prices listed below include labour, parts and VAT.
If you can’t see your model listed, please call 01268 413 339 for a quotation.
Type | Model | Oil & Filter | Vehicle Check | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid |
---|---|---|---|---|---|---|---|---|
E70/E71 | 3.0D 3.0SD | £130.00 | £66.00 | £50.00 | N/A | £65.00 | £66.00 | £66.00 |
3.0SI | £130.00 | £66.00 | £50.00 | £CALL | £65.00 | £66.00 | £66.00 |
|
4.8i | £149.00 | £66.00 | £50.00 | £190 | £55.00 | £66.00 | £66.00 |
|
40DX | £130.00 | £66.00 | £50.00 | N/A | £65.00 | £66.00 | £66.00 |
|
35IX | £130.00 | £66.00 | £50.00 | N/A | £80.00 | £66.00 | £66.00 |
|
50IX | £179.00 | £66.00 | £50.00 | £CALL | £80.00 | £66.00 | £66.00 |
|
X5 M | £179.00 | £66.00 | £50.00 | N/A | £60.00 | £66.00 | £90.00 |
Contact Us
CALL US & VISIT US
BE READY TO BE IMPRESSED!
Call us with your vehicle registration number, make and model and we will quote you accordingly.
01268 413339
