BMW X5 and X6 Servicing
All prices listed below include labour, parts and VAT.
If you can’t see your model listed, please call 01268 413 339 for a quotation.
Type | Model | Oil Service | Inspection 1 | Inspection 2 |
---|---|---|---|---|
X5 – E53 | X5 3.0i | £139 | £249 | £329 |
X5 4.4i, 4.6i, 4.8i | £169 | £269 | £419 | |
X5 3.0D | £139 | £269 | £349 |
BMW X5 and X6 Condition Based Servicing
All prices listed below include labour, parts and VAT.
If you can’t see your model listed, please call 01268 413 339 for a quotation.
Type | Model | Engine Oil Service (Minor Service) | Major Service | Brake Fluid |
---|---|---|---|---|
E70/E71 | 3.0D | £139 | £349 | £66 |
3.0SI | £139 | £349 | £66 | |
4.8i | £175 | £449 | £66 | |
40DX | £149 | £349 | £66 | |
35IX | £149 | £349 | £66 | |
50IX | £180 | £449 | £66 | |
X5 M | £249 | £499 | £66 | |
F15 X5 F16 X6 | 2.0D | £139 | £349 | £66 |
3.0D | £149 | £399 | £66 | |
2.0L Petrol/hybrid | £149 | £349 | £66 | |
3.0L Petrol | £149 | £399 | £66 |
Contact Us
CALL US & VISIT US
BE READY TO BE IMPRESSED!
Call us with your vehicle registration number, make and model and we will quote you accordingly.